| PAY PERIODS: | PAY DATE CHECKS ARE MAILED OUT: |
| January 25 - February 7 | February 14 |
| February 8 - February 21 | February 28 |
| February 22 - March 7 | March 14 |
| March 8 - March 21 | March 28 |
| March 22 - April 4 | April 11 |
| April 5 - April 18 | April 25 |
| April 19 - May 2 | May 9 |
| May 3 - May 16 | May 23 |
| May 17 - May 30 | June 6 |
| May 31 - June 13 | June 20 |
| June 14 - June 27 | July 4 |
RSMS mails out the checks every other Friday from California. |
|